<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Buildings</title>
	<atom:link href="http://blog.vortixgames.com/tag/buildings/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.vortixgames.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulling it appart</title>
		<link>http://blog.vortixgames.com/pulling-it-appart</link>
		<comments>http://blog.vortixgames.com/pulling-it-appart#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:00:34 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[The art of VGS]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[FlashGameBlogs]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[M:A:D]]></category>
		<category><![CDATA[Topdown]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://blog.vortixgames.com/?p=432</guid>
		<description><![CDATA[Some of the art of M:A:D has to be done following rules from the coder&#8217;s side. Even though this may sound limiting, in some cases it helps the artist reduce the image number and keep his assets organized. For the case of the units in M:A:D, we created a hierarchy based movie clip. The mechs [...]]]></description>
		<wfw:commentRss>http://blog.vortixgames.com/pulling-it-appart/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A level mockup of M:A:D</title>
		<link>http://blog.vortixgames.com/a-level-mockup-of-mad</link>
		<comments>http://blog.vortixgames.com/a-level-mockup-of-mad#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:00:47 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[The art of VGS]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[FlashGameBlogs]]></category>
		<category><![CDATA[M:A:D]]></category>
		<category><![CDATA[Topdown]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://blog.vortixgames.com/?p=414</guid>
		<description><![CDATA[Another shot we took somedays ago. Here you can see a full level mockup with both player and AI positioned and some terrain detail.
The destroyed cities are part of the game by the way&#8230; we just won&#8217;t tell you what for, that&#8217;s how evil we are, muwahahahahah!

Images courtesy of Marco, general bla bla bla courtesy [...]]]></description>
		<wfw:commentRss>http://blog.vortixgames.com/a-level-mockup-of-mad/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>M:A:D Screenshot #1</title>
		<link>http://blog.vortixgames.com/mad-screenshot-1</link>
		<comments>http://blog.vortixgames.com/mad-screenshot-1#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:30:44 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[The art of VGS]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[FlashGameBlogs]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[M:A:D]]></category>
		<category><![CDATA[Topdown]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://blog.vortixgames.com/?p=412</guid>
		<description><![CDATA[Hi,
Sharing a simple screenshot we took some days ago showing buildings, units and the first version of the GUI.

All feedback is welcome and see you soon!
Marco
]]></description>
		<wfw:commentRss>http://blog.vortixgames.com/mad-screenshot-1/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Conceptual design is a logical thing</title>
		<link>http://blog.vortixgames.com/conceptual-design-is-a-logical-thing</link>
		<comments>http://blog.vortixgames.com/conceptual-design-is-a-logical-thing#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:23:41 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[The art of VGS]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[M:A:D]]></category>
		<category><![CDATA[Topdown]]></category>

		<guid isPermaLink="false">http://blog.vortixgames.com/?p=273</guid>
		<description><![CDATA[Though some artists and designers may disagree, I prefer to believe that conceptual designing is a form of logical thinking that uses methods from the artistic realm to express it self. I don&#8217;t trust inspiration to guide me as often as logic does. My clients aren&#8217;t paying me to wait for inspiration. They pay and [...]]]></description>
		<wfw:commentRss>http://blog.vortixgames.com/conceptual-design-is-a-logical-thing/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
